MESSAGE FROM THE CEO & CHAIRMAN

Dear Esteemed Partners and Shareholders,

The automotive industry approached 2023 with cautiously, much like it has in recent years. The chaotic landscape we inherited from the previous year, the semiconductor crisis, production constraints resulting from raw material problems, logistics problems, the Ukrainian-Russian war, high production costs caused by the energy bottleneck, high inflation in Europe, and the uneasiness created by the expectation of economic stagnation throughout the world, have left the automotive industry facing uncertainties that were difficult to predict at the beginning of the year, a scenario common across many industries.

Read More

Latest News
  • 2Q 2024 Consolidated Financial Results Estimated Release Date – 28.08.2024
  • 2Q 2024 Analyst Briefing Teleconference Estimated Date – 29.08.2024

 

  • 2024 | 31 March 2024 Consolidated Financial Reports click here.
  • 2024 | 30 June 2024 Consolidated Financial Reports click here.
  • 2023 | 31 March 2023 Consolidated Financial Reports click here.
  • 2023 | 30 June 2023 Consolidated Financial Reports click here.
  • 2023 | 30 September 2023 Consolidated Financial Reports click here.
  • 2023 | 31 December 2023 Consolidated Financial Reports click here.
  • 2022 | 31 March 2022 Consolidated Financial Reports click here.
  • 2022 | 30 June 2022 Consolidated Financial Reports click here.
  • 2022 | 30 September 2022 Consolidated Financial Reports click here.
  • 2022 | 31 December 2022 Consolidated Financial Reports click here.
  • 2021 | 31 March 2021 Consolidated Financial Report click here.
  • 2021 | 30 June 2021 Consolidated Financial Report click here.
  • 2021 | 30 September 2021 Consolidated Financial Report click here.
  • 2021 | 31 December 2021 Consolidated Financial Report click here.
  • 2020 | 31 March 2020 Consolidated Financial Report click here.
  • 2020 | 30 June 2020 Consolidated Financial Report click here.
  • 2020 | 30 September 2020 Consolidated Financial Report click here.
  • 2020 | 31 December 2020 Consolidated Financial Reports click here.
  • 2019 | 31 March 2019 Consolidated Financial Report click here.
  • 2019 | 30 June 2019 Consolidated Financial Report click here.
  • 2019 | 30 September 2019 Consolidated Financial Report click here.
  • 2019 | 31 December 2019 Consolidated Financial Reports click here.
  • 2018 | 31 March 2018 Consolidated Financial Report click here.
  • 2018 | 30 June 2018 Consolidated Financial Report click here.
  • 2018 | 30 September 2018 Consolidated Financial Report click here.
  • 2018 | 31 December 2018 Consolidated Financial Report click here.
  • 2017 | 31 March 2017 Consolidated Financial Report click here.
  • 2017 | 30 June 2017 Consolidated Financial Report click here.
  • 2017 | 30 September 2017 Consolidated Financial Report click here.
  • 2017 | 31 December 2017 Consolidated Financial Report click here.
  • 2016 | 31 March 2016 Consolidated Financial Report click here.
  • 2016 | 30 June 2016 Consolidated Financial Report click here.
  • 2016 | 30 September 2016 Consolidated Financial Report click here.
  • 2016 | 31 December 2016 Consolidated Financial Report click here.
  • 2015 | 31 March 2015 Consolidated Financial Report click here.
  • 2015 | 30 June 2015 Consolidated Financial Report click here.
  • 2015 | 30 September 2015 Consolidated Financial Report click here.
  • 2015 | 31 December 2015 Consolidated Financial Report click here.
  • 2014 | 31 March 2014 Consolidated Financial Report click here.
  • 2014 | 30 June 2014 Consolidated Financial Report click here.
  • 2014 | 30 September 2014 Consolidated Financial Report click here.
  • 2014 | 31 December 2014 Consolidated Financial Report click here.
  • 2013 | 31 March 2013 Consolidated Financial Report click here.
  • 2013 | 30 June 2013 Consolidated Financial Report click here.
  • 2013 | 30 September 2013 Consolidated Financial Report click here.
  • 2013 | 31 December 2013 Consolidated Financial Report click here.
Investor Relations Contact Information