MESSAGE FROM THE CEO & CHAIRMAN

Dear Valued Stakeholders ,

At Doğuş Otomotiv, we proudly conclude another successful year, during which we added a new chapter to our over 30-year legacy and reinforced our vision for the future of mobility through concrete actions. I view this period as a historic milestone in our evolution from a “traditional vehicle distributor into a comprehensive mobility services provider”. Over a journey spanning more than three decades, the trust of our over 10.9 million customers and the delivery of more than 2.5 million vehicles to the roads stand as powerful evidence of the solid foundation we have built.

Read More

Latest News
  • 1Q 2026 Consolidated Financial Results Estimated Release Date –11.05.2026
  • 1Q 2026 Analyst Briefing Teleconference Estimated Date – 12.05.2026

 

 

 

  • 2026 | 31 March 2026 Consolidated Financial Reports click here.
  • 2025 | 31 March 2025 Consolidated Financial Reports click here.
  • 2025 | 30 June 2025 Consolidated Financial Reports click here.
  • 2025 | 30 September 2025 Consolidated Financial Reports click here.
  • 2025 | 31 December 2025 Consolidated Financial Reports click here.
  • 2024 | 31 March 2024 Consolidated Financial Reports click here.
  • 2024 | 30 June 2024 Consolidated Financial Reports click here.
  • 2024 | 30 September 2024 Consolidated Financial Reports click here.
  • 2024 | 31 December 2024 Consolidated Financial Reports click here.
  • 2023 | 31 March 2023 Consolidated Financial Reports click here.
  • 2023 | 30 June 2023 Consolidated Financial Reports click here.
  • 2023 | 30 September 2023 Consolidated Financial Reports click here.
  • 2023 | 31 December 2023 Consolidated Financial Reports click here.
  • 2022 | 31 March 2022 Consolidated Financial Reports click here.
  • 2022 | 30 June 2022 Consolidated Financial Reports click here.
  • 2022 | 30 September 2022 Consolidated Financial Reports click here.
  • 2022 | 31 December 2022 Consolidated Financial Reports click here.
  • 2021 | 31 March 2021 Consolidated Financial Report click here.
  • 2021 | 30 June 2021 Consolidated Financial Report click here.
  • 2021 | 30 September 2021 Consolidated Financial Report click here.
  • 2021 | 31 December 2021 Consolidated Financial Report click here.
  • 2020 | 31 March 2020 Consolidated Financial Report click here.
  • 2020 | 30 June 2020 Consolidated Financial Report click here.
  • 2020 | 30 September 2020 Consolidated Financial Report click here.
  • 2020 | 31 December 2020 Consolidated Financial Reports click here.
  • 2019 | 31 March 2019 Consolidated Financial Report click here.
  • 2019 | 30 June 2019 Consolidated Financial Report click here.
  • 2019 | 30 September 2019 Consolidated Financial Report click here.
  • 2019 | 31 December 2019 Consolidated Financial Reports click here.
  • 2018 | 31 March 2018 Consolidated Financial Report click here.
  • 2018 | 30 June 2018 Consolidated Financial Report click here.
  • 2018 | 30 September 2018 Consolidated Financial Report click here.
  • 2018 | 31 December 2018 Consolidated Financial Report click here.
  • 2017 | 31 March 2017 Consolidated Financial Report click here.
  • 2017 | 30 June 2017 Consolidated Financial Report click here.
  • 2017 | 30 September 2017 Consolidated Financial Report click here.
  • 2017 | 31 December 2017 Consolidated Financial Report click here.
  • 2016 | 31 March 2016 Consolidated Financial Report click here.
  • 2016 | 30 June 2016 Consolidated Financial Report click here.
  • 2016 | 30 September 2016 Consolidated Financial Report click here.
  • 2016 | 31 December 2016 Consolidated Financial Report click here.
  • 2015 | 31 March 2015 Consolidated Financial Report click here.
  • 2015 | 30 June 2015 Consolidated Financial Report click here.
  • 2015 | 30 September 2015 Consolidated Financial Report click here.
  • 2015 | 31 December 2015 Consolidated Financial Report click here.
  • 2014 | 31 March 2014 Consolidated Financial Report click here.
  • 2014 | 30 June 2014 Consolidated Financial Report click here.
  • 2014 | 30 September 2014 Consolidated Financial Report click here.
  • 2014 | 31 December 2014 Consolidated Financial Report click here.
  • 2013 | 31 March 2013 Consolidated Financial Report click here.
  • 2013 | 30 June 2013 Consolidated Financial Report click here.
  • 2013 | 30 September 2013 Consolidated Financial Report click here.
  • 2013 | 31 December 2013 Consolidated Financial Report click here.
Investor Relations Contact Information